Free Sports Betting Picks Expert Sports Betting Picks Top Sportsbooks VC Members Log In



Find out the Biggest Mistake you can make when Betting on Sports.

Falcons Vs Saints Expert NFL Picks & Odds

Posted by Sean O'Connor

Atlanta Falcons vs. New Orleans Saints Monday Night Football Picks

(New Orleans is favored by -11.5 points).

Atlanta Falcons Vs New Orleans Saints Monday Night Football

Atlanta Falcons Vs New Orleans Saints Monday Night Football

Expert Monday night Football Picks between the Falcons and Saints  for what should be an exciting MNF NFL game. The Saints are one of the best teams in football at this juncture. They come in undefeated and just won in dramatic fashion against the Dolphins. Drew Brees is the best quarterback in the league and the Falcons will not be able to stop him. However, the Falcons are no slouches on offense either. They bring “Matty Ice” at quarterback as well as Michael Turner, Roddy White, and Tony G. This should be a fun one in New Orleans on Monday Night Football.

Check out all of the Expert NFL Picks for Monday night football!

Related posts:

  1. 2009 Dallas Cowboys Vs New Orleans Saints Expert NFL Picks
  2. Minnesota Vikings vs. New Orleans Saints Picks & Expert NFL Playoff Predictions
  3. Chicago Bears Vs Atlanta Falcons Free Football Picks
  4. Atlanta Falcons Vs Dallas Cowboys Picks

Documented Top Handicappers - Select a Sport below to View Records
Overall  *  All Basketball  *  All Football  *  NCAA-B  *  NCAA-F  *  NBA  *  NFL  *  MLB

The World's Top Documented Handicappers
PAST 7 DAYS
Service Units ROI Pct WL
Johnny Banks +1378.0 +29.6% 67.5% 27-13
Dennis Macklin +1184.0 +27.6% 67.6% 25-12
Steve Merril +1070.0 +51.6% 78.9% 15-4
Rocky Atkinson +935.0 +72.3% 83.3% 10-2
Jack Jones +875.0 +49.9% 80.0% 12-3
Black Widow +640.0 +30.8% 68.4% 13-6
Jim Feist +610.0 +21.3% 64.0% 16-9
Freddy Wills +535.0 +20.5% 62.5% 15-9
Kyle Hunter +500.0 +9.7% 57.4% 27-20
Tony George +460.0 +32.3% 69.2% 9-4
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +1726.0 +8.5% 56.8% 104-79
Rocky Atkinson +1424.0 +24.4% 64.2% 34-19
Jim Feist +1231.0 +11.5% 58.3% 56-40
Dennis Macklin +1165.0 +8.2% 56.8% 71-54
Carlo Campanella +1045.0 +39.9% 73.9% 17-6
Tom Freese +955.0 +13.9% 59.7% 37-25
Black Widow +939.0 +9.5% 57.1% 52-39
John Anthony +647.0 +12.9% 59.1% 26-18
Jim Kruger +625.0 +25.9% 66.7% 14-7
Vernon Croy +565.0 +15.2% 60.6% 20-13
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +4399.0 +10.8% 57.9% 212-154
Tom Freese +2625.0 +17.6% 61.7% 82-51
Rocky Atkinson +2543.0 +18.0% 61.1% 77-49
Vernon Croy +1675.0 +23.2% 64.6% 42-23
Carlo Campanella +1165.0 +25.5% 66.7% 26-13
Dennis Macklin +1097.0 +4.4% 54.6% 118-98
Black Widow +733.0 +3.6% 54.1% 99-84
Johnny Banks +549.0 +1.3% 52.8% 196-175
John Anthony +533.0 +6.4% 55.4% 41-33
Jim Kruger +531.0 +7.4% 56.2% 36-28
Select sport: 

NBA Schedule: Mar 11


<< Wed, Mar 10  •  Thu, Mar 11  •  Fri, Mar 12 >>

 <<  March 2010  >> 
S M Tu W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
3:05a Side OU Score
Toronto  -1 OFF 0
Sacramento  +1 0
7:05p Side OU Score
Atlanta Hawks  -7 194 0
Washington Wizards  +7 0



Crown Profits Program

VernonCroy.com is not affiliated, endorsed, nor licensed by the National Collegiate Athletic Association (NCAA)® or the NFL, NBA, NCAA, NHL or MLB.
.