Sports Betting Experts Free Sports Betting Picks Expert Sports Betting Picks Top Sportsbooks VC Members Log In

Sports Betting Schedule

Below you will find the Official Sports Betting Schedule for VernonCroy.com. Here you can view all of the games for a specific day along with the Free Picks, Premium Picks and Betting Odds for those games. You can also view the handicappers premium picks from previous days by clicking on a date in the calendar and then clicking "Past Picks". Simply use the drop down box to select the sport you are interested in viewing.

NBA Schedule: May 23


Select sport: 

<< Tue, May 22  •  Wed, May 23  •  Thu, May 24 >>

 <<  May 2012  >> 
S M Tu W Th F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
8:00p Side OU Score
Boston Celtics  +1 175 0
Philadelphia 76ers  -1 0


If you want lady luck on your side check out the top sports handicappers below and see what they have to offer to beat the books today.

PAST 7 DAYS
Service Units ROI Pct WL
Mr. East +789.0 +19.2% 58.8% 20-14
Jordan Haimowitz +732.0 +16.4% 62.2% 23-14
Stephen Nover +290.0 +52.3% 80.0% 4-1
Dennis Macklin +252.0 +19.5% 63.6% 7-4
Freddy Wills +221.0 +9.9% 57.9% 11-8
Ray Monohan +200.0 +66.4% 100.0% 2-0
Brandon Lee +198.0 +6.2% 55.2% 16-13
Rob Vinciletti +159.0 +5.9% 56.5% 13-10
Eric Williams +97.0 +30.9% 66.7% 2-1
Steve Merril +62.0 +2.4% 54.5% 12-10
PAST 30 DAYS
Service Units ROI Pct WL
Steve Janus +1268.0 +14.0% 60.8% 48-31
Jordan Haimowitz +1201.0 +5.9% 55.2% 95-77
Bob Harvey +958.0 +3.3% 55.0% 131-107
Jeff Allen +952.0 +34.4% 65.4% 17-9
Brandon Lee +923.0 +7.3% 56.3% 63-49
Doc's Sports +859.0 +7.7% 55.8% 53-42
Stephen Nover +731.0 +19.9% 61.8% 21-13
Chip Chirimbes +371.0 +3.9% 54.8% 46-38
Kyle Hunter +345.0 +2.7% 52.7% 59-53
John Anthony +268.0 +7.7% 54.5% 18-15
PAST 60 DAYS
Service Units ROI Pct WL
Steve Janus +1889.9 +11.1% 58.4% 87-62
Brandon Lee +1865.9 +7.3% 55.1% 125-102
Kyle Hunter +1121.0 +3.7% 53.2% 143-126
Dave Price +921.0 +4.7% 55.7% 93-74
Mike Lineback +847.0 +5.7% 54.8% 68-56
Steve Merril +810.0 +4.1% 55.9% 95-75
Jordan Haimowitz +739.7 +1.8% 52.6% 185-167
Jimmy Boyd +588.0 +4.1% 55.7% 68-54
Jim Kruger +486.0 +7.6% 56.1% 32-25
Stephen Nover +384.0 +5.9% 54.1% 33-28

VernonCroy.com is not affiliated, endorsed, nor licensed by the National Collegiate Athletic Association (NCAA)® or the NFL, NBA, NCAA, NHL or MLB.