Sports Betting Experts Free Sports Betting Picks Expert Sports Betting Picks Top Sportsbooks VC Members Log In

Sports Betting Schedule

Below you will find the Official Sports Betting Schedule for VernonCroy.com. Here you can view all of the games for a specific day along with the Free Picks, Premium Picks and Betting Odds for those games. You can also view the handicappers premium picks from previous days by clicking on a date in the calendar and then clicking "Past Picks". Simply use the drop down box to select the sport you are interested in viewing.

NBA Schedule: Feb 22


Select sport: 

<< Tue, Feb 21  •  Wed, Feb 22  •  Thu, Feb 23 >>

 <<  February 2012  >> 
S M Tu W Th F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
7:05p Side OU Score
Detroit Pistons  +4 187.5 0
Toronto Raptors  -4 0
7:05p Side OU Score
Indiana Pacers  -5 188.5 0
Charlotte Bobcats  +5 0
7:05p Side OU Score
Boston Celtics  +9 186 0
Oklahoma City Thunder  -9 0
7:35p Side OU Score
Atlanta Hawks  +6 186.5 0
New York Knicks  -6 0
8:05p Side OU Score
Utah Jazz  +4 198 0
Minnesota Timberwolves  -4 0
9:05p Side OU Score
Golden State Warriors  +4 203.5 0
Phoenix Suns  -4 0
10:35p Side OU Score
Denver Nuggets  +8 205.5 0
Los Angeles Clippers  -8 0
7:05p Side OU Score
New Orleans Hornets  +5 183 0
Cleveland Cavaliers  -5 0
7:05p Side OU Score
Sacramento Kings  +3 202 0
Washington Wizards  -3 0
7:35p Side OU Score
Orlando Magic  -6 185.5 0
New Jersey Nets  +6 0
8:05p Side OU Score
Milwaukee Bucks  +11 189.5 0
Chicago Bulls  -11 0
8:05p Side OU Score
Philadelphia 76ers  +4 185.5 0
Houston Rockets  -4 0
9:35p Side OU Score
Los Angeles Lakers  +4 180 0
Dallas Mavericks  -4 0


If you want lady luck on your side check out the top sports handicappers below and see what they have to offer to beat the books today.

PAST 7 DAYS
Service Units ROI Pct WL
Jim Feist +1760.0 +35.7% 72.1% 31-12
Carolina Sports +800.0 +20.3% 62.2% 23-14
Steve Janus +757.0 +35.2% 70.0% 14-6
Info Plays +562.0 +11.4% 57.8% 26-19
Brad Diamond +489.0 +65.3% 85.7% 6-1
Jimmy Boyd +444.0 +22.6% 64.7% 11-6
Doc's Sports +422.0 +12.2% 58.1% 18-13
Bob Harvey +395.0 +2.5% 52.2% 70-64
Joseph D'Amico +388.0 +45.8% 75.0% 6-2
Johnny Banks +365.0 +4.9% 55.6% 35-28
PAST 30 DAYS
Service Units ROI Pct WL
Jim Feist +3043.0 +17.7% 61.8% 94-58
Dave Price +1487.0 +10.8% 57.6% 72-53
Rocky Atkinson +1476.0 +43.2% 74.2% 23-8
Jimmy Boyd +1065.0 +14.1% 59.4% 41-28
Jeff Alexander +1048.0 +12.8% 58.7% 44-31
John Martin +985.0 +5.0% 54.4% 98-82
Brad Diamond +822.0 +27.2% 66.7% 18-9
Tony George +804.0 +18.9% 62.2% 23-14
Jamie Tursini +734.0 +8.8% 56.8% 42-32
Rob Vinciletti +619.0 +4.9% 54.3% 63-53
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +2593.0 +8.4% 57.0% 154-116
Jim Feist +2586.0 +7.8% 56.6% 164-126
Johnny Banks +2582.8 +3.6% 54.2% 337-285
Dave Price +1965.0 +7.3% 55.7% 137-109
Jeff Allen +1786.0 +9.6% 56.8% 96-73
Chip Chirimbes +1476.0 +7.5% 56.3% 99-77
Scott Spreitzer +1016.0 +4.8% 54.8% 102-84
Rocky Atkinson +998.0 +8.1% 55.8% 63-50
Michael Alexander +889.8 +2.0% 52.9% 208-185
Jimmy Boyd +670.0 +3.7% 53.9% 89-76

VernonCroy.com is not affiliated, endorsed, nor licensed by the National Collegiate Athletic Association (NCAA)® or the NFL, NBA, NCAA, NHL or MLB.