Winning Sports Betting Trends
Below is a user friendly sports betting database that has everything you need to be a successful sports bettor. You can view winning sports betting trends and sports match-ups in all major sports and minor sports including NFL Betting Trends, NBA Betting Trends, MLB Betting Trends, NHL Betting Trends, College Football Betting Trends, College Basketball Betting Trends and more.
Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +1378.0 | +29.6% | 67.5% | 27-13 |
| Dennis Macklin | +1284.0 | +29.2% | 68.4% | 26-12 |
| Steve Merril | +1070.0 | +51.6% | 78.9% | 15-4 |
| Rocky Atkinson | +935.0 | +72.3% | 83.3% | 10-2 |
| Jack Jones | +765.0 | +41.0% | 75.0% | 12-4 |
| Black Widow | +640.0 | +30.8% | 68.4% | 13-6 |
| Jim Feist | +610.0 | +21.3% | 64.0% | 16-9 |
| Freddy Wills | +535.0 | +20.5% | 62.5% | 15-9 |
| Kyle Hunter | +500.0 | +9.7% | 57.4% | 27-20 |
| Tony George | +460.0 | +32.3% | 69.2% | 9-4 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +1726.0 | +8.5% | 56.8% | 104-79 |
| Rocky Atkinson | +1424.0 | +24.4% | 64.2% | 34-19 |
| Dennis Macklin | +1265.0 | +8.8% | 57.1% | 72-54 |
| Jim Feist | +1231.0 | +11.5% | 58.3% | 56-40 |
| Carlo Campanella | +1045.0 | +39.9% | 73.9% | 17-6 |
| Tom Freese | +955.0 | +13.9% | 59.7% | 37-25 |
| Black Widow | +939.0 | +9.5% | 57.1% | 52-39 |
| John Anthony | +647.0 | +12.9% | 59.1% | 26-18 |
| Jim Kruger | +625.0 | +25.9% | 66.7% | 14-7 |
| Vernon Croy | +565.0 | +15.2% | 60.6% | 20-13 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +4399.0 | +10.8% | 57.9% | 212-154 |
| Tom Freese | +2625.0 | +17.6% | 61.7% | 82-51 |
| Rocky Atkinson | +2543.0 | +18.0% | 61.1% | 77-49 |
| Vernon Croy | +1675.0 | +23.2% | 64.6% | 42-23 |
| Dennis Macklin | +1197.0 | +4.8% | 54.8% | 119-98 |
| Carlo Campanella | +1165.0 | +25.5% | 66.7% | 26-13 |
| Black Widow | +733.0 | +3.6% | 54.1% | 99-84 |
| Johnny Banks | +549.0 | +1.3% | 52.8% | 196-175 |
| John Anthony | +533.0 | +6.4% | 55.4% | 41-33 |
| Jim Kruger | +531.0 | +7.4% | 56.2% | 36-28 |
























