Winning Sports Betting Trends
Below is a user friendly sports betting database that has everything you need to be a successful sports bettor. You can view winning sports betting trends and sports match-ups in all major sports and minor sports including NFL Betting Trends, NBA Betting Trends, MLB Betting Trends, NHL Betting Trends, College Football Betting Trends, College Basketball Betting Trends and more.
Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Dave Price | +1137.0 | +40.5% | 73.1% | 19-7 |
| Matt Fargo | +712.0 | +21.6% | 64.3% | 18-10 |
| Jeff Alexander | +554.0 | +28.6% | 66.7% | 12-6 |
| Jamie Tursini | +467.0 | +29.0% | 66.7% | 10-5 |
| Jimmy Boyd | +454.0 | +25.0% | 64.7% | 11-6 |
| Tony George | +392.0 | +52.5% | 83.3% | 5-1 |
| Bryan Leonard | +383.0 | +35.2% | 70.0% | 7-3 |
| Jim Feist | +346.0 | +10.1% | 58.1% | 18-13 |
| Kyle Hunter | +324.0 | +6.4% | 55.3% | 26-21 |
| Tony Karpinski | +321.0 | +14.5% | 60.0% | 12-8 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +3101.0 | +20.5% | 63.6% | 84-48 |
| Dave Price | +2748.0 | +18.8% | 61.5% | 83-52 |
| Jimmy Boyd | +1764.0 | +19.4% | 61.9% | 52-32 |
| Chip Chirimbes | +1560.0 | +15.6% | 60.4% | 55-36 |
| Jim Kruger | +1218.0 | +33.7% | 69.7% | 23-10 |
| Jeff Allen | +961.0 | +9.7% | 56.5% | 52-40 |
| Freddy Wills | +900.0 | +9.9% | 57.1% | 48-36 |
| Ross Benjamin | +856.0 | +14.1% | 58.9% | 33-23 |
| Scott Spreitzer | +846.0 | +8.0% | 56.5% | 52-40 |
| Jeff Alexander | +832.0 | +9.5% | 56.8% | 46-35 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +4545.0 | +15.5% | 61.2% | 156-99 |
| Chip Chirimbes | +3306.0 | +17.6% | 61.5% | 104-65 |
| Scott Spreitzer | +2103.0 | +10.5% | 58.4% | 101-72 |
| Dave Price | +1695.0 | +7.9% | 56.1% | 110-86 |
| Johnny Banks | +1592.8 | +2.2% | 53.4% | 339-296 |
| Kyle Hunter | +1257.0 | +4.2% | 54.2% | 148-125 |
| Michael Alexander | +1256.8 | +3.1% | 53.6% | 195-169 |
| Jim Kruger | +1249.0 | +23.3% | 64.6% | 31-17 |
| Bryan Leonard | +1134.0 | +9.2% | 56.8% | 63-48 |
| Jeff Allen | +1126.0 | +5.9% | 54.9% | 95-78 |










