Winning Sports Betting Trends
Below is a user friendly sports betting database that has everything you need to be a successful sports bettor. You can view winning sports betting trends and sports match-ups in all major sports and minor sports including NFL Betting Trends, NBA Betting Trends, MLB Betting Trends, NHL Betting Trends, College Football Betting Trends, College Basketball Betting Trends and more.
Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Mr. East | +789.0 | +19.2% | 58.8% | 20-14 |
| Jordan Haimowitz | +732.0 | +16.4% | 62.2% | 23-14 |
| Stephen Nover | +290.0 | +52.3% | 80.0% | 4-1 |
| Dennis Macklin | +252.0 | +19.5% | 63.6% | 7-4 |
| Freddy Wills | +221.0 | +9.9% | 57.9% | 11-8 |
| Ray Monohan | +200.0 | +66.4% | 100.0% | 2-0 |
| Brandon Lee | +198.0 | +6.2% | 55.2% | 16-13 |
| Rob Vinciletti | +159.0 | +5.9% | 56.5% | 13-10 |
| Eric Williams | +97.0 | +30.9% | 66.7% | 2-1 |
| Steve Merril | +62.0 | +2.4% | 54.5% | 12-10 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Steve Janus | +1268.0 | +14.0% | 60.8% | 48-31 |
| Jordan Haimowitz | +1201.0 | +5.9% | 55.2% | 95-77 |
| Bob Harvey | +958.0 | +3.3% | 55.0% | 131-107 |
| Jeff Allen | +952.0 | +34.4% | 65.4% | 17-9 |
| Brandon Lee | +923.0 | +7.3% | 56.3% | 63-49 |
| Doc's Sports | +859.0 | +7.7% | 55.8% | 53-42 |
| Stephen Nover | +731.0 | +19.9% | 61.8% | 21-13 |
| Chip Chirimbes | +371.0 | +3.9% | 54.8% | 46-38 |
| Kyle Hunter | +345.0 | +2.7% | 52.7% | 59-53 |
| John Anthony | +268.0 | +7.7% | 54.5% | 18-15 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Steve Janus | +1889.9 | +11.1% | 58.4% | 87-62 |
| Brandon Lee | +1865.9 | +7.3% | 55.1% | 125-102 |
| Kyle Hunter | +1121.0 | +3.7% | 53.2% | 143-126 |
| Dave Price | +921.0 | +4.7% | 55.7% | 93-74 |
| Mike Lineback | +847.0 | +5.7% | 54.8% | 68-56 |
| Steve Merril | +810.0 | +4.1% | 55.9% | 95-75 |
| Jordan Haimowitz | +739.7 | +1.8% | 52.6% | 185-167 |
| Jimmy Boyd | +588.0 | +4.1% | 55.7% | 68-54 |
| Jim Kruger | +486.0 | +7.6% | 56.1% | 32-25 |
| Stephen Nover | +384.0 | +5.9% | 54.1% | 33-28 |










