Sports Betting Experts Free Sports Betting Picks Expert Sports Betting Picks Top Sportsbooks VC Members Log In

Winning Sports Betting Trends

Below is a user friendly sports betting database that has everything you need to be a successful sports bettor. You can view winning sports betting trends and sports match-ups in all major sports and minor sports including NFL Betting Trends, NBA Betting Trends, MLB Betting Trends, NHL Betting Trends, College Football Betting Trends, College Basketball Betting Trends and more.

Top Handicappers

Overall  •  Basketball  •  NCAA-B  •  MLB  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Rob Vinciletti +782.0 +30.3% 68.2% 15-7
Ben Burns +748.0 +25.6% 69.6% 16-7
Steve Merril +747.0 +27.9% 69.6% 16-7
Dave Price +540.0 +31.1% 71.4% 10-4
Glenn Andrew +430.0 +3.6% 53.8% 56-48
Stephen Nover +390.0 +59.9% 83.3% 5-1
Tom Stryker +322.0 +19.5% 64.3% 9-5
John Ryan +321.0 +31.1% 60.0% 6-4
Info Plays +291.0 +6.8% 52.5% 21-19
Jeff Alexander +248.0 +12.2% 61.1% 11-7
PAST 30 DAYS
Service Units ROI Pct WL
Doc's Sports +1970.0 +17.9% 62.2% 56-34
Steve Janus +1027.0 +11.6% 59.2% 45-31
Brandon Lee +1008.0 +7.9% 55.8% 63-50
Kyle Hunter +830.0 +6.2% 54.7% 64-53
Jeff Allen +718.0 +22.6% 60.0% 18-12
Bob Harvey +666.0 +1.7% 54.0% 169-144
Stephen Nover +566.0 +14.6% 58.3% 21-15
Chip Chirimbes +529.0 +5.8% 55.6% 45-36
Carolina Sports +404.0 +3.3% 53.2% 58-51
Dave Price +355.0 +4.1% 55.4% 41-33
PAST 60 DAYS
Service Units ROI Pct WL
Dave Price +1736.0 +8.4% 57.2% 103-77
Mike Lineback +1617.0 +11.8% 58.4% 66-47
Brandon Lee +1079.9 +4.3% 53.3% 121-106
Steve Janus +1007.9 +6.1% 55.5% 81-65
Steve Merril +862.0 +4.4% 56.0% 94-74
Jimmy Boyd +836.0 +5.7% 56.3% 71-55
Jeff Alexander +799.0 +4.8% 56.0% 79-62
Scott Spreitzer +768.0 +5.2% 56.2% 73-57
Jack Jones +640.0 +3.3% 54.4% 92-77
Bryan Leonard +592.0 +5.7% 52.1% 50-46

VernonCroy.com is not affiliated, endorsed, nor licensed by the National Collegiate Athletic Association (NCAA)® or the NFL, NBA, NCAA, NHL or MLB.