Free Sports Betting Picks Expert Sports Betting Picks Top Sportsbooks VC Members Log In

Winning Sports Betting Trends

Below is a user friendly sports betting database that has everything you need to be a successful sports bettor. You can view winning sports betting trends and sports match-ups in all major sports and minor sports including NFL Betting Trends, NBA Betting Trends, MLB Betting Trends, NHL Betting Trends, College Football Betting Trends, College Basketball Betting Trends and more.

Top Handicappers

Overall  •  Football  •  NFL  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
Tony Karpinski +668.0 +59.9% 80.0% 8-2
Jim Feist +582.0 +20.6% 62.5% 15-9
Kyle Hunter +560.0 +33.7% 66.7% 10-5
Wunderdog +383.0 +12.9% 60.0% 15-10
Jeff Allen +284.0 +30.2% 71.4% 5-2
Rob Vinciletti +78.0 +4.1% 56.3% 9-7
Jimmy Boyd +40.0 +2.0% 56.3% 9-7
John Ryan +40.0 +2.7% 50.0% 7-7
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2557.0 +33.3% 66.7% 48-24
Tony Karpinski +1849.0 +26.2% 65.6% 40-21
Jeff Allen +919.0 +31.3% 68.0% 17-8
Wunderdog +907.0 +8.0% 58.2% 53-38
Black Widow +623.0 +6.9% 53.8% 43-37
Jim Feist +372.0 +3.1% 53.3% 56-49
Vernon Croy +347.0 +14.6% 60.0% 12-8
Rob Vinciletti +315.0 +4.6% 55.2% 32-26
Dennis Macklin +106.0 +1.6% 53.7% 29-25
Carlo Campanella +93.0 +4.3% 55.6% 10-8
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +4938.0 +32.9% 66.7% 92-46
Wunderdog +2011.0 +10.8% 58.8% 87-61
Rob Vinciletti +1354.0 +10.6% 58.5% 62-44
Tony Karpinski +1279.0 +8.7% 56.3% 72-56
Jeff Allen +854.0 +13.9% 59.6% 31-21
Jim Feist +790.0 +3.8% 53.8% 98-84
Vernon Croy +613.0 +14.3% 60.0% 21-14
John Anthony +563.0 +8.9% 55.6% 30-24
Black Widow +506.0 +3.2% 51.0% 73-70
Johnny Banks +490.0 +1.6% 55.8% 130-103

VernonCroy.com is not affiliated, endorsed, nor licensed by the National Collegiate Athletic Association (NCAA)® or the NFL, NBA, NCAA, NHL or MLB.
.